| TECHNICAL FEATURES |
STANDARDS | INTERNATIONAL STANDARD |
Spazio Typical Standards | |
| Polished | Semi Polished | |||
| Dimensional Characteristic | ||||
| Length and width | ISO 10545-2/ EN 98 | ±0.50% | ±0.25% | ±0.25% |
| Thickness | ISO 10545-2/ EN 98 | ±5.00% | ±5.00% | ±5.00% |
| Straightness of sides | ISO 10545-2/ EN 98 | ±0.50% | ±0.25% | ±0.25% |
| Rectangularity | ISO 10545-2/ EN 98 | ±0.60% | ±0.30% | ±0.30% |
| Surface Flatness | ISO 10545-2/ EN 98 | ±0.50% | ±0.25% | ±0.25% |
| Chemical Properties | ||||
| Resistance to household checmicals & swimming pool salts |
ISO 10545-13/ EN 106 | min. UB/ GB | UB | UB |
| Resistance to staining | ISO 10545-14 | Test method available | Class 3 | Class 3 |
| Physical Properties | ||||
| Water absorption | ISO 10545-3/ EN 99 | Group B1a, E≤ 0.5% | ≤ 0.1% | ≤ 0.1% |
| Breaking strength | ISO 10545-4/ EN 100 | min 1300N | 1300N | 1300N |
| Modulus of rupture | ISO 10545-4/ EN 100 | min 35 N /mm² | ≥ 42N/mm² | ≥ 42N/mm² |
| Resistance to deep abrasion | ISO 10545-6/ EN 102 | max 175mm² | max 150mm³ | max 150mm³ |
| Coefficient of linear thermal expansion (°C-1) |
ISO 10545-8/ EN 103 | Test method available | ≤ 9 x 10-6 | ≤ 9 x 10-6 |
| Thermal shock resistance | ISO 10545-9/ EN104 | Test method available | Resistant | Resistant |
| Frost resistance | ISO 10545-12/EN 202 | Required | Resistant | Resistant |
| Slip resistance (pendulum method) | AS/NZS 4586, App A | Test method available | Z | Z |
| Moh's hardness | EN 101 | 3 | 3 | 3 |
| Colour Fastness | SS 301 | No noticeable colour change |
No change observed | Change observed |